New Warning for Granola Bars Sold in Montana Walmart’s
New Warning for Granola Bars Sold in Montana Walmart's
If you have been trying to eat somewhat healthier and granola bars are on the list, you should probably head towards your cupboard.
Riverside Natural Foods Inc. has issued an urgent voluntary recall through the Food and Drug Administration for possible metal fragment contamination in the popular granola bar brad MadeGood products.
Product in Question Sold Locally Across Montana at Walmart Stores
The bars were sold via Walmart stores in Montana between January and November 2024. Certain batches of MadeGood granola bars may have a potential presence of a piece of metal in the product, which, if consumed, may result in a safety hazard.
READ MORE: Braking Systems in Question for Dodge Owners in Montana
The recall involves several different but specific products offered by Riverside Natural Foods and the MadeGood name:
- Chocolate Chip Granola Bars
- Mixed Berry Granola Bars
- Strawberry Granola Bars
- Cookies & Crème Granola Bars
- Chocolate Banana Granola Bars
- Chocolate Drizzled Birthday Cake Granola Bars
- Chocolate Drizzled Cookie Crumble Granola Bars
- Chocolate Drizzled Vanilla Granola Bars
Take Your Product Back to Point of Purchase in Montana for Refund
If you purchased this product, do not consume it. Consumers should check them against the list below provided by the FDA and return the recalled product to the store where they bought it for a full refund.
Chocolate Chip Granola Bars | 34oz (40 bars) | X002FK5HCF 10687456216451 | 05/03/2025 up to and including 05/03/2025; 10/12/2025 |
53.55 oz (63 bars) | 10687456216055 | 08/05/2025; 10/25/2025 | |
5.1oz (6 bars) | 687456213057 | 05/03/2025 up to and including | |
10.2oz (12 bars) | 687456214115 | 05/10/2025; 05/11/2025; 06/13/2025; | |
20.4oz (24 bars) | 687456215587 | 05/10/2025 up to and including | |
5.1oz (6 bars) | 00687456215792 | 02/01/2026 | |
Chocolate | 5.1oz (6 bars) | 687456213088 | 05/11/2025 up to and including |
Mixed Berry | 34oz (40 bars) | X002FK87OZ | 10/04/2025; 11/23/2025; 11/24/2025 |
10687456216475 | 10/04/2025; 11/24/2025 | ||
5.1oz (6 bars) | 687456213064 | 05/22/2025 up to and including | |
5.1oz (6 bars) | 00687456215808 | 07/19/2025; 09/08/2025; 09/16/2025; | |
Strawberry Granola Bars | 30.6oz (36 bars) | X00485O4XN | 09/06/2025; 10/03/2025; 11/22/2025 |
5.1oz (6 bars) | 30.6oz (36 bars) | 09/06/2025; 10/03/2025; 11/22/2025; | |
Cookies & | 30.6oz (36 bars) | X002H3FXVZ | 05/29/2025 up to and including |
5.1oz (6 bars) | 687456213743 | 05/29/2025 up to and including | |
Halloween | 12.6oz (30 bars) | 687456216508 | 11/02/2025; 11/03/2025 |
Chocolate | 25.5oz (30 bars) | X002SSIRIF | 01/09/2025 up to and including |
4.2oz (5 bars) | 687456214160 | 01/09/2025 up to and including | |
17oz (20 bars) | 687456215594 | 03/05/2025 up to and including | |
8.5oz (10 bars) | 687456215709 | 01/09/2025 up to and including | |
4.2oz (5 bars) | 00687456215815 | 04/25/2025; 08/29/2025; 05/17/2025 | |
Chocolate | 4.2oz (5 bars) | 687456214177 | 01/04/2025 up to and including |
25.5oz (30 bars) | X002SSOR5H | 01/05/2025 up to and including | |
Chocolate | 25.5oz (30 bars) | X002SSNEF1 | 01/05/2025 up to and including |
Holiday | 10.5oz (25 bars) | 687456214696 | 08/15/2025; 08/22/2025 |
Chocolate | 25.5oz (30 bars) | X002SSLE1R | 02/14/2025; 03/08/2025; 05/10/2025; |
4.2oz (5 bars) | 687456214153 | 02/14/2025 up to and including | |
MadeGood | 37 count | X0043RL9KR | 12/12/2024 up to and including |
7 count | B079LY41VY | 02/17/2025; 02/22/2025; 03/24/2025; |
To find out more about the recall, check the FDA website here for full details.
8 Most Stolen Items from Walmart Stores
Gallery Credit: Billy Jenkins
Albums Banned by Walmart
Top Reasons Why People Hate Walmart Stores
Gallery Credit: Billy Jenkins